Conejo Valley Chapter, NSDAR
Patriots
Listed below are the Patriot ancestors of our chapter members, the state they served, and their service. American Revolutionary War Patriots include signers of the Declaration of Independence, members of local and state militias, members of the Continental Army or Continental Navy, men and women who rendered other types of aid to the cause of independence, and those taking oaths of loyalty. With a few exceptions, military service began with the Battle of Lexington (19 April 1775) and ended when the British evacuated New York (26 November 1783). Patriots may have also provided civil service, conducting public business in the newly formed American states.
Please note, by clicking on the column heading, the lists below can be sorted by that column. For example, you can sort the list by last name, or by state. You may also use the "search" box to find someone by name, state or rank.
First Name | Middle Name | Last Name | Suffix | Rank | State Served |
---|---|---|---|---|---|
Abel | Abel | Pvt PS | CT | ||
Nathaniel | Adams | Pvt | MA | ||
Samuel | Aldrich | PS | MA | ||
Benjamin | Allison | PS | NY | ||
Joseph | B | Allison | Pvt | NY | |
Thomas | Allison | Pvt PS | NY | ||
Henry | Amick | Pvt | PA | ||
Daniel | Andrews | CS PS | CT | ||
Philip | Frederic | Antes | Col PS | PA | |
William | Apperson | Pvt | NC | ||
Electus | Mallory | Backus | Noncom | CT | |
James | Barber | Jr | Col CS PS | VA | |
Robert | Barnhill | PS | NC | ||
William | Barnhill | PS | NC | ||
Daniel | Beach | Pvt | CT | ||
Michael | Beam | Pvt | VA | ||
Michael | Beam | Pvt | VA | ||
Margaretta | Barbara | Beaver | PS | PA | |
Phineas | Beedy | Pvt | NH, MA | ||
John | Michael | Beeghley | PS | PA | |
Isaiah | Betts | Ens | CT | ||
James | Beville | PS | VA | ||
Robert | Biggs | Pvt | PA | ||
Ezekiel | Bissell | Jr | Pvt PS | CT | |
John | Blackford | PS | NJ | ||
John | Blair | Sr | Col | NY | |
Conrad | Bloss | Pvt | PA | ||
Daniel | Bloss | Pvt | PA | ||
Ort | Bogart | Pvt | NY | ||
Josiah | Boone | Sr | PS | VA | |
Josiah | Boone | Jr | Sol | VA | |
Leonhardt | Boyer | Pvt | PA | ||
Valentine | Boyer | Sr | PS | PA | |
Elijah | Brace | Pvt | CT | ||
Carter | Braxton | PS SDI | VA | ||
Adam | Brown | Pvt | PA | ||
Isaac | Buck | Pvt | MA | ||
Nicholas | Buck | Pvt PS | PA | ||
John | Buckingham | Pvt | PA | ||
David | Burcham | Pvt | PA | ||
David | Burcham | Pvt | PA | ||
Wanton | Burlingame | Pvt | VT | ||
William | Butler | Pvt | MA | ||
Alexander | Cameron | Pvt | PA | ||
Duncan | Cameron | Pvt PS | PA | ||
David | Camp | Pvt | PA | ||
John | Carney | Pvt PS | NC | ||
George | Carpenter | Sr | Pvt | VA | |
Henry | Carter | Pvt PS | NC | ||
Elles | Chaffin | Pvt PS | NC | ||
Uriah | Chapman | Jr | Pvt | NY | |
John | Hans | Christner | PS | PA | |
Richard | Church | CS | MA | ||
John | Clark | Pvt | VA | ||
William | Clark | PS | VA | ||
John | Comstock | Lt PS | CT | ||
Samuel | Cosart | Capt | NJ | ||
Joseph | Cosgrove | Lt | NJ | ||
Jacob | Coy | Pvt | PA | ||
Jonathan | Crawford | Pvt | NH | ||
Benjamin | Cressy | Pvt | NH | ||
Thomas | Cross | Pvt | NH | ||
William | Crutchlow | Pvt | PA | ||
Samuel | De Haven | PS | PA | ||
Thomas | Dearmond | Pvt | PA | ||
Walter | Dent | Pvt | MD | ||
Joseph | Dickens | Pvt | VA | ||
Abel | Dinsmore | Capt | MA | ||
George | E | Dodson | PS | VA | |
Edward | Douglas | Sr | PS | NC | |
Edward | Douglas | Sr | PS | NC | |
Edward | Douglas | Sr | PS | NC | |
William | Elgin | PS | MD | ||
William | Elgin | PS | MD | ||
William | Elgin | PS | MD | ||
Thomas | Ellerbe | Capt PS | SC | ||
Joshua | Ewing | Capt | NJ | ||
Isaac | Fay | Lt PS | MA | ||
Adam | Fisher | Lt | PA | ||
Jonathan | Follett | Pvt | MA | ||
Randal | F | Fugate | Pvt | VA | |
Devault | Funderburgh | PS | SC | ||
Thomas | Gaines | Cpl | VA | ||
Thomas | Gaines | Cpl | VA | ||
John | Michael | Garner | Sol | MD | |
Frederick | Garst | Pvt | PA | ||
Obed | Garwood | PS | PA | ||
William | Gee | Lt | CT | ||
William | Gee | Lt | CT | ||
William | Gillespie | Pvt | PA | ||
George | Gilmore | Capt | NY | ||
Drury | Going | Pvt | SC | ||
Drury | Going | Pvt | SC | ||
Anthony | Golson | Pvt | VA | ||
Moses | Granbery | Sol | NC | ||
Daniel | Grant | Mte | VA | ||
Moses | Hampton | Sol | NJ | ||
Abner | Harris | Pvt | CT | ||
Asa | Harris | PVT MAR | CT | ||
Martin | Harry | Sr | PS | MD | |
Martin | Harry | Sr | PS | MD | |
Zaccheus | Hatch | Lt | MA | ||
Samuel | Haycraft | Pvt | VA | ||
Isaac | Heaton | PS | VA | ||
John | Henderson | Capt CS | VA | ||
George | Hight | Pvt PS | VA | ||
Jonathan | Hildreth | Jr | Pvt PS | NH | |
John | Stephen | Hill | Capt | MD | |
William | Hill | Pvt | NY | ||
Gideon | Hinckley | Pvt | MA | ||
George | Hinkle | Pvt | PA | ||
John | Hinkle | Pvt | PA | ||
Mary | Barbara | Hinkle | PS | VA | |
Thomas | Hinton | Sr | CS | VA | |
Henry | Hohimer | PS | NC | ||
Thomas | Holland | Pvt | VA | ||
John | House | Lt | MA | ||
Michael | Hower | PS | PA | ||
Felix | Hughes | PS | PA | ||
Thomas | Hughes | Sol | PA | ||
John | Hurst | Sol PS | VA | ||
James | Jeffery | PS | NC | ||
Enoch | Job | Pvt | VA | ||
James | Johnson | Sol | PA | ||
Zephaniah | Keith | LCol PS | MA | ||
Loomis | Kellogg | Pvt | MA | ||
Andrew | Kepple | Sol | PA | ||
Charles | King | Capt PS | SC | ||
George | Casper | Kohr | PS | PA | |
Peter | Laboyteaux | PS | NJ | ||
Edward | Larimore | CS | SC | ||
Arthur | Latham | Pvt | MA | ||
Jesse | Lougee | Pvt PS | NH | ||
Samuel | Loughridge | Sol PS | VA | ||
Eleazar | Luce | Lt | NJ | ||
Edward | Lyon | Pvt | VA | ||
Elisha | Marvin | PS | CT | ||
Timothy | Marvin | Ens PS | CT | ||
Nathaniel | Maxwell | Pvt | PA | ||
Hugh | Mcadams | CS PS | NC | ||
Michael | Mccarty | Pvt CS | SC | ||
Thomas | Mccarty | Sgt PS | VA | ||
James | Mcdowell | Pvt | VA | ||
James | Mcguire | Lt | VA | ||
Isaac | Mchenry | Lt | PA | ||
Uriah | Mclean | Pvt | MA | ||
David | Mellinger | Sol | PA | ||
Joseph | Mendenhall | Capt PS | PA | ||
Gideon | Merrill | Pvt | CT | ||
Gideon | Merrill | Pvt | CT | ||
Benjamin | Mileham | Sol PS | VA | ||
Mordecai | Miller | Pvt | SC | ||
Mordecai | Miller | Pvt | SC | ||
Wendell | Miller | Lt | NC | ||
Samuel | Mobley | StaffOf PS | SC | ||
David | Morgan | PS | VA | ||
David | Morgan | PS | VA | ||
Ester | Morgan | PS | VA | ||
Samuel | Morris | Capt | PA | ||
John | Myers | Sol | MD | ||
William | Neal | Pvt | PA | ||
Sylvester | Neun | PS | PA | ||
Theophilus | Norwood | Capt PS | SC | ||
Bryan | Ward | Nowlin | PS | VA | |
James | Nowlin | PS | VA | ||
Joseph | Oatley | Pvt | RI | ||
Samuel | Oxford | PS | NC | ||
Audley | Paul | PS | VA | ||
George | Peck | Pvt | VA | ||
David | Peffley | Pvt | PA | ||
David | Phillips | Pvt | RI | ||
Samuel | Pierce | Pvt | CT | ||
Israel | Pinckney | Pvt | NY | ||
Andrew | Pinkerton | Pvt | PA | ||
William | Prescott | Pvt | NH | ||
Obadiah | Ralph | Pvt | RI | ||
Ephraim | Randall | Cpl | MA | ||
Asahel | Ransom | Ens | CT | ||
Richard | Richardson | Jr | Col CS | SC | |
Ephraim | Richmond | Cpl | MA | ||
Timothy | Riggs | CS | NC | ||
Eleazer | Ring | Pvt | MA | ||
Jonathan | Roberts | Pvt | MA | ||
Titus | Salter | Capt | NH | ||
Mathias | Senn | CS PS | SC | ||
Mathias | Senn | CS PS | SC | ||
Thomas | Shadbolt | Pvt | NY | ||
Austin | Smith | Sgt | CT | ||
Obadiah | Smith | Pvt | NJ | ||
John | Snoddy | Pvt | PA | ||
John | Snoddy | Pvt | PA | ||
John | Spicer | Pvt | NJ | ||
Joshua | Stafford | CS PS | SC | ||
Asa | Stanton | Pvt | CT | ||
James | Stark | Sr | CS | CT | |
Jeremiah | Stark | CS | SC | ||
Thomas | Stark | Sr | CS PS | SC | |
Christopher | Stecker | Pvt PS | PA | ||
Melchior | Stecker | PS | PA | ||
James | Steele | Pvt PS | PA | ||
John | Stelle | Pvt | SC | ||
Samuel | Strawn | Pvt | PA | ||
John | Strong | Pvt | NY | ||
Andrew | Susong | Pvt PS | PA, VA | ||
John | Swan | Sr | PS | PA | |
Hugh | Swinton | PS | SC | ||
John | Tarleton | Pvt PS | MD | ||
James | Taylor | Cpl | VA | ||
Giles | Thomas | Pvt | MD | ||
Uriah | Tippey | Pvt PS | PA | ||
Thomas | Townsend | PS | VA | ||
William | Travis | CS PS | NC | ||
William | Travis | CS PS | NC | ||
William | Trego | PS | PA | ||
Jonathan | Trimble | Sr | PS | CT | |
Wendel | Trout | Pvt | PA | ||
Daniel | Tuttle | Pvt | NH | ||
John | Twining | PS | NJ | ||
Robert | Tyler | Pvt | VA | ||
Abraham | Van Meter | Pvt | VA | ||
Jacob | Van Meter | PS | VA, PA | ||
Jacob | Van Meter | PS | VA, PA | ||
Rezin | Virgin | Capt PS | VA | ||
Edward | Wade | PS | VA | ||
Peter | Wagner | Sr | Col PS | NY | |
Peter | Wagner | Sr | Col PS | NY | |
Peter | Wagner | Sr | Col PS | NY | |
Boaz | Walton | Pvt PS | PA | ||
Jedediah | Watkins | Sgt | CT | ||
John | Watson | PS | VA | ||
Samuel | Weaver | Pvt | NC, VA | ||
Ephraim | Webster | Pvt | CT | ||
Bennett | Wellman | Pvt PS | MD | ||
Levi | Wells | Col PS | CT | ||
George | West | Ens PS | NC | ||
Jonas | Wheeler | Sr | Pvt | NH | |
Jonas | Wheeler | Jr | Pvt | NH | |
Timothy | Wheeler | CS | MA | ||
Samuel | White | Pvt | MD | ||
Joseph | Whitney | Cpl PS | NH | ||
Sampson | Wickersham | Pvt | PA | ||
Zebulon | Willis | Pvt | MA | ||
Jacob | Winchester | 1Lt | MD | ||
Casper | Winck | PS | PA | ||
Jacob | Winmer | Pvt | NJ | ||
John | Wolfley | Pvt | PA | ||
John | Conrad | Wolfley | Pvt PS | PA | |
Ebenezer | Wood | CS PS | NY | ||
Simeon | Wright | Pvt | VT | ||
Daniel | Zeluff | Pvt | NJ |
STATE GLOSSARY CT — Connecticut DE — Delaware GA — Georgia MD — Maryland MA — Massachusetts NH — New Hampshire NJ — New Jersey NY — New York NC — North Carolina PA — Pennsylvania RI — Rhode Island SC — South Carolina VT — Vermont VA — Virginia |
SERVICE GLOSSARY CAPT — Captain CPL — Corporal COL — Colonel CNT — Cornet ENS — Ensign FIF — Fifer LCOL — Lieutenant Colonel LT — Lieutenant 1LT — First Lieutenant 2LT — Second Lieutenant MAJ — Major NONCOM — Non-Commissioned Officer PS — Patriotic Service PVT — Private S.D.I. — Signer of the Declaration of Independence SGT — Sergeant SLR — Sailor SOL — Soldier SMN — Seaman STAFFOF — Staff Officer |
The content contained herein does not necessarily represent the position of the NSDAR. Hyperlinks to other sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.